Back to World Map Hong Kong | |
Company | E&E Magnetic Products Limited |
Address | 2/F, Harbour View 1,No. 12 Science Park East Avenue Phase II,Hong Kong Science Park,Shatin, NT,Hong Kong |
Phone | 852-2954 3025 |
Fax | 852-2954 3304 |
eempl@eleceltek.com | |
Website | www.eemagnetic.com |
Back to World Map China | |
Company | E&E Magnetic Products Limited |
Address | No. 4 Hongming Road, Eastern Section of Guangzhou Economic and Technological Development District,Guangzhou, P.R.C. |
Phone | 86-20-82214480 Ext.286 |
Fax | 86-20-82214479 |
eempl@eleceltek.com | |
Website | www.eemagnetic.com |
Back to World Map Korea | |
Company | Adnet Global Co.Ltd |
Address | 2nd Fl, BAMS Bldg Hyoryeong-ro 358, Seocho-Dong, Seocho-Gu, Seoul, Korea |
Phone | 82-2-3415-2271 |
Fax | 82-2-538-3227 |
Roy@adnetts.com | |
Website | www.adnetts.com |
Back to World Map Japan | |
Company | Clavis Company (A Division Compnay of Macnica |
Address | Macnica Bldg No.1 1-6-3 Shin-Yokohama,Kohoku-Ku Yokohama City,Kanagawa prefecture 222-8561, Japan |
Phone | 81-45-4709821 |
Fax | 81-45-4709822 |
hihara-t@clv.macnica.co.jp | |
Website | www.macnica.co.jp |
Back to World Map Japan | |
Company | Peak Japan Corporation |
Address | 3/F., Block B, KM Dai-Ichi bldg., 13-13, Shin Yokohama 2-chome, Kouhoku-ku,Yokohama-city, Kanagawa pref., Japan Postal code: 222-0033 |
Phone | 81-45-474-1144 |
Fax | 81-45-474-5557 |
haruta@peak-japan.co.jp | |
Website | www.peak-japan.co.jp |
Back to World Map India | |
Company | EXTREME COMPONENTS, INC. |
Address | 541 INDUSTRIAL WAY WEST, UNIT F |
Phone | +91 9740259911 |
Fax | *** |
eemagnetic@extremecomponents.com | |
Website | www.extremecomponents.com |
Company Name: E & E Magnetic Products Limited
Address:Flat 1-8, 13/F Building 2, No. 4 Hongming Road, Guangzhou Economic & Technological Development District, Guangzhou, People's Republic of China
Phone: 86-20-8221 4480 ext.261
Fax: 86-20-8114 9279 & 8114 9283
Email: eempl@eleceltek.com
Website: www.eemagnetic.com